2007 

A
Edna (Isaak) Albrecht, 89,
May 21, 1917 - January 19, 2007
Stanley Arlton, 81, May 6, 1925 - February 6, 2007

B
Olive (Mogck) Baltzer, 98,
June 11, 1909 - December 1, 2007
Darrell Beaner, 55, July 19, 1952 - August 21, 2007
Eugene Beehler, 82, January 27, 1925 - August 6, 2007
Agnes (Fergen) Boehmer, 77, May 29, 1930 - November 24, 2007
Bernice (Eisenbraun) Bollack, 82, July 31, 1925 - August 26, 2007
Helen (Sudbeck) Bowar, 86, December 3, 1920 - April 21, 2007
Maxine (Huey) Briggs, 76, March 25, 1931 - June 25, 2007
Beverly (Huey) Brink, 75, April 14, 1932 - August 25, 2007
Erna (Bietz) Brosz, 100, November 23, 1906 - May 25, 2007
James Burbach, 75, May 20, 1932 - October 26, 2007
Dennis Buehner, 82, July 2, 1924 - February 23, 2007
Mary (Hohn) Bzoskie, 64, April 9, 1943 - December 17, 2007

C
Esther (Neugebauer) Combs, 76,
March 1, 1931 - November 3, 2007
Earl Conrad, 93, September 30, 1913 - June 7, 2007

D
Francis Davis, 86,
February 13, 1920 - February 8, 2007
Peggy (Arthur) Dewald, 52, August 12, 1954 - July 8, 2007
Orville Dingman, 71, May 14, 1936 - June 12, 2007
Trevor Doering, 9, November 30, 1997 - June 14, 2007
Julia (Juracek) Dotter, 95, November 2, 1911 - August 20, 2007

F
Rev. William Fink, 81,
June 15, 1926 - August 24, 2007
Dorothy (Untereiner) Finken, 91, November 17, 1915 - January 21, 2007
Marion (Geidel) Flemmer, 72, May 21, 1935 - December 2, 2007
Olinda (Hoff) Forrester, 81, February 5, 1926 - May 31, 2007
Edna (Goehring) Frey, 89, September 4, 1917 - March 30, 2007
Arlene (Delzer) Friederich, 61, November 11, 1945 - January 4, 2007
Hulda (Bueber) Friederich, 89, May 10, 1917 - May 6, 2007
Constance (Krier) Fuoss, 63, January 26, 1944 - March 29, 2007

G
Elmer Geidel, 92,
June 2, 1915 - August 29, 2007
Carol (Zirpel) Goehring, 49, January 27, 1958 - October 31, 2007
Florence (Roth) Graff, 79, March 30, 1927 - January 16, 2007

H
Maria (Andert) Hafner, 86.
Sept. 26, 1920 - March 5, 2007
Claire (Heisinger) Hammond, 90, November 7, 1916 - October 26, 2007
Judy (Salberg) Hauser, 58, July 24, 1949 - November 1, 2007
Wayne Herman, 48, July 3, 1958 - January 3, 2007
Jace Herrmann, May 28, 2007 - June 17, 2007
Albert Hoff, 90, March 27, 1916 - March 13, 2007
Hulda (Fechner) Hoff, 87, April 7, 1920 - September 28, 2007
Joan (Tischler) Hohn, 76, April 21, 1930 - January 21, 2007
Lynne Hohn, 45, June 19, 1962 - July 9, 2007
James Huey, 68, July 18, 1938 - January 11, 2007

J
Arthur Jerke, 89,
March 25, 1917 - February 25, 2007
Martin Juhnke, 23, February 17, 1984 - May 19, 2007

K
Dawn (Crocker) Kaufman, 63,
August 1, 1944 - September 9, 2007
Douglas Kremer, 85, August 1, 1922 - August 24, 2007
Marcia (Snyder) Krueger, 67, August 15, 1939 - January 17, 2007

L
Adelle (Fergen) Laber, 74,
February 11, 1933 - May 13, 2007
Loren Lagge, 62, July 24, 1944 - March 23, 2007
Viola (Friedrich) Larson, 95, August 13, 1911 - February 5, 2007
Kenneth Liveris, 71, April 16, 1935 - January 7, 2007
Mary (Weber) Locken, 80, April 22, 1927 - August 21, 2007
Sylvia (Wagner) Locken, 73, October 3, 1934 - December 16, 2007

M
Juanita (Weisz) Maag, 77,
December 19, 1929 - August 16, 2007
Gilbert Meyer, 79, December 6, 1927 - September 19, 2007
James Mick, 72, October 25, 1934 - May 25, 2007
Claude Miller, 74, April 11, 1933 - April 19, 2007
Deanna Mogck, 13, March 31, 1994 - June 14, 2007
Roland Mogck, 86, July 15, 1920 - May 27, 2007
Pat Moran, 88, March 19, 1919 - November 3, 2007
Bea (Schuver) Morehouse, 83, August 3, 1923 - January 29, 2007

N
Bernardine (Schoenfelder) Nolz,
March 26, 1916 - December 13, 2007

O
Loraine (Wieczorek) Olawsky, 81 ,
October 24, 1926 - December 26, 2007
Loraine (Weisser) Orth, 67, May 7, 1940 - September 5, 2007

P
Alvin Pietz, 86,
October 2, 1921 - November 27, 2007

R
Donald Reimnitz, 53,
November 15, 1953 - April 3, 2007
George Reimnitz, 83, February 22, 1924 - June 27, 2007

S
Oscar Schlenker, 93,
June 29, 1914 - December 19, 2007
Carol (Maine) Schoenfelder, 58, September 24, 1948 - June 16, 2007
Mae (Boddicker) Ritter Schneider, 89, July 16, 1918 - December 3, 2007
Donald Schramm, 65, July 16, 1942 - November 19, 2007
Dacia (Hasz) Schuler, 82, August 16, 1924 - August 13, 2007
Sylvia (Berkland) Steen, 91, January 4, 1916 - October 29, 2007
Betty (Schaeffer) Stelzer, 81, October 19, 1926 - December 18, 2007
Weltha Stelzer, 87, Died December 27, 2006

T
Warren Taylor, 76,
April 26, 1930 - January 24, 2007
Donald Thompson, 71, June 16, 1936 - August 16, 2007
Dale Thuringer, 52, December 19, 1954 - September 24, 2007
Jerauld Thuringer, 77, July 4, 1929 - March 6, 2007

U
Pauline (Friederich) Uttecht, 81,
September 24, 1926 - December 2, 2007

V
Marvin Van Zee, 76,
November 25, 1930 - October 9, 2007
Elda (Schoppert) Vetter, 88, June 7, 1919 - November 14, 2007
Erna (Albrecht) Vilhauer, 84, May 8, 1922 - January 14, 2007

W
Anthony Weber, 70,
May 25, 1937 - July 7, 2007
Wilfred Weber, 86, August 6, 1920 - June 25, 2007
Howard Weidenbach, 83, October 25, 1923 - August 8, 2007
William Weiss, 86, July 3, 1920 - January 22, 2007
Wilbert M. Weisz, 80, May 16, 1927 - October 15, 2007
Melvin Welch, 72, May 6, 1934 - February 20, 2007
Mathew Whiting, 81, Died 2007
Marlene (DeBoer) Wiebelhaus, 69, November 9, 1937 - August 15, 2007
Francis Wiechmann, 92, May 6, 1915 - December 31, 2007
Martha (Wiederrich) Winckler, 98, June 8, 1908 - January 25, 2007
Philip Winckler, 98, February 22, 1909 - October 10, 2007
Harry Winter, 93, December 22, 1913 - March 5, 2007
William Wittstruck, 73, December 4, 1933 - October 2, 2007

Z
Eleanor (Bradley) Zeitner, 95,
June 4, 1911 - May 1, 2007
Edwin Ziegler, 87, November 26, 1919 - February 26, 2007
Harold Zirpel, 71, March 10, 1936 - April 1, 2007