2009

A
LaVerna (Schultz) Ahrendt, 86,
June 1, 1922 - May 9, 2009
Esther (Schoenfelder) Anderson, 81, October 20, 1927 - May 16, 2009
Alan Andresen, 77, May 8, 1932 - October 6, 2009
Luetta (Fergen) Arnett, 90,
April 10, 1918 - March 23, 2009
Alverna (Lathrop) Auch, 83, May 1, 1926 - June 26, 2009

B
Rhodell Bauhs, 82,
February 2, 1927 - February 21, 2009
Bertha (Friederich) Beck, 95, February 4, 1914 - July 12, 2009
John Elmer Beck, 79, November 1, 1930 - May 28, 2009
Hattie (Brezina) Becvar, 87, April 4, 1922 - September 19, 2009
Mary Jane (Thill) Berg, 71, January 5, 1938 - May 3, 2009
Brian Bernhard, 62, October 30, 1946 - August 8, 2009
Lillian (Weisser) Bindert, 89, January 2, 1920 - May 5, 2009
Delbert Bitterman, 73, July 31, 1936 - December 21, 2009
George Brink, 57, April 18, 1952 - June 27, 2009

C
Arlene (Marten) Christie, 88,
July 2, 1920 - April 28, 2009

D
Kaydence Dant, 3 months,
February 17, 2009 - June 11, 2009
Calvin Droppers, 71, June 27, 1938 - August 17, 2009

E
Arthur Erpenbach, 87,
May 22, 1922 - July 11, 2009
Mildred Erpenbach, 91, July 27, 1917 - October 7, 2008

F
Adolph Fastnacht,
Born February 8, 1920 - Died 2009
Robert Fergen, 47, July 27, 1962 - September 20, 2009
Caroline (Nolz) Friedrich, 88, May 21, 1921 - November 22, 2009
Hattie Friederich, 92, Died October 19, 2009

G
Norman Gerlach, 78,
June 17, 1930 - March 7, 2009
Ardith (Oickle) George, 85, September 8, 1923 - February 6, 2009
Eugene Granger, 76, March 15, 1933 - June 15, 2009
Erna (Storm) Goldammer, 92, January 22, 1917 - October 15, 2009

H
Peter Hafner, 55,
March 21, 1954 - August 9, 2009
Theresa (Weber) Hardina, 79, April 12, 1930 - Died 2009
Darlene (Stoebner) Harms, 78, August 8, 1931 - November 17, 2009
William Hart, 78, May 13, 1930 - February 12, 2009
Kenneth Hasz, 86, Saturday, December 9, 1922 - October 24, 2009
Margaret (Deurmeier) Heisinger, 86, February 19, 1923 - August 5, 2009
Dorothy (Kolbeck) Helma, 79, March 30, 1930 - July 29, 2009
Otto Hoff, 91, October 1, 1917 - April 10, 2009
Arla (Mahnke) Hieb, 94, March 22, 1915 - October 14, 2009
Rose (Kotzenmacher) Hirman, 90, July 26, 1919 - December 27, 2009
Sam Hoff, 86, September 25, 1922 - February 23, 2009
Anna (Strohmeyer) Hoffman, 91, July 15, 1917 - February 8, 2009
Lyle Hohbach, 74, April 8, 1935 - August 28, 2009
Jerome Hohn, 77, January 10, 1932 - March 30, 2009
Wilma (Schoenfelder) Hohn, 78, May 9, 1931 - June 4, 2009
Dennis Holm, 58, December 3, 1950 - August 31, 2009
William Huey, 68, July 12, 1941 - August 3, 2009
Mark Hyke, 49, April 7, 1960 - August 19, 2009

J
Sherry Jensen, 56,
August 19, 1953 - October 10, 2009

K
Gladys (Boehmer) Koster, 93,
October 7, 1915 - August 3, 2009
Mathias Kotzenmacher, 83, August 13, 1925 - March 10, 2009
Evelyn (Vavra) Kucera, 95, February 8, 1914 - November 27, 2009
Norma (Brenner) Krueger, 77, January 8, 1932 - December 3, 2009
Layton Kusler, 81, March 17, 1928 - March 17, 2009
Frank Kvasnicka, Jr., 93, October 4, 1915 - June 6, 2009

L
Darwyn Leischner, 59,
August 19, 1950 - 2009
Lucille (Leischner) Lindeman, 87, December 23, 1921 - May 18, 2009
Douglas Lippert, 49, May 17, 1959 - March 29, 2009

M
Marcella (Mick) Martin, 93,
September 13, 1916 - October 15, 2009
William Maxon, 77, January 30, 1932 - June 11, 2009
Lorraine (Hohn) McHugh, 88, January 26, 1921 - June 8, 2009
Althea (Schnell) Mehlhaff, 93, February 26, 1916 - June 5, 2009
Valindy (Kreth) Mehlhaff, 81, December 10, 1927 - January 30, 2009
Gerold Mettler, 75,
February 15, 1933 - January 17, 2009
Cecelia (Scheetz) Metzger, 98, January 20, 1911 - Died 2009
Lucille (Reiser) Myers, 86, July 24, 1923 - September 26, 2009
Norma Mueller, 63, December 1, 1945 - November 11, 2009
Viola (Berg) Murtha, 92,
May 3, 1916 - January 8, 2009

N
Gordon Nahnsen, 73,
May 8, 1935 - April 6, 2009
Norbert Neugebauer, 82, May 10, 1926 - April 13, 2009
Norbert Neugebauer, 82, October 5, 1926 - August 31, 2009
Ronald Neugebauer, 73, August 22, 1935 - July 21, 2009
Adeline (Stoebner) Nordseth, 68, February 21, 1941 - April 23, 2009 

O
Virginia (Haeffner) Oorlog, 81,
October 25, 1927 - October 23, 2009
Bertha (Nolz) Ostbye, 67, January 6, 1942 - February 12. 2009

P
Agnes (Mayer) Pape, 81,
December 17, 1927 - March 16, 2009
Wallace Peters, 84, December 12, 1924 - September 20, 2009

R
Francis Rokusek, 84,
August 22, 1925 - October 27, 2009
Margaret (Kollmann) Rokusek, 89, February 15, 1920 - November 16, 2009
Luella (Springer) Roth, 93, November 18, 1915 - November 13, 2009
Raymond Roth, 87, August 23, 1921 - March 24, 2009
Robert Roth, 84, August 13, 1924 - February 10, 2009

S
Louise (Bowar) Sandhoff, 93,
May 2, 1916 - June 12, 2009
Erna (Kreth) Scheetz, 95, September 7, 1913 - February 13, 2009
Florentine (Bowar) Schlimgen, 96, December 13, 1913 - November 16, 2009
Donald Schmidt, 82, April 7, 1926 - April 5, 2009
Eldon Schneider, 83, May 5, 1925 - March 10, 2009
Theodore Schultz, 82, October 12, 1926 - June 27, 2009
Rev. Elroy Skaar, 87, February 12, 1922 - May 7, 2009
Adeline (Thuringer) Snyder, 88, December 28, 1920 - September 19, 2009
Carol (Watson) Stainbrook, 90, December 7, 1918 - May 8, 2009
Frances (Gukeisen) Stirling, 93, January 5, 1916 - June 2, 2009
George Stirling, Sr., 69, January 12, 1940 - October 13, 2009
Adina (Schelske) Stoebner, 93, March 29, 1916 - April 11, 2009
Shirley (Malaj) Stoebner, 64, December 24, 1944 - October 9, 2009
Jeanne (Parker) Storla, 85, November 23, 1924 - November 25, 2009
Marcella (Kurtenbach) Sudbeck, 88, November 27, 1920 - June 16, 2009

T
Jerome Thelen, 81,
May 1, 1927 - January 4, 2009
Adrian Thuringer, 85, February 14, 1924 - November 10, 2009
Joel Thury, 66, August 5, 1943 - November 30, 2009
Lois (Weber) Thury, 79, April 25, 1930 - July 15, 2009
Arnett Tiede, 95, April 18, 1914 - May 6, 2009
Donald Tiede, 82, April 23, 1926 - April 3, 2009
Emma Tiede, 94, Died May 7, 2009
John Trierweiler, 86, November 30, 1922 - January 30, 2009

U
Roger Uhrich, 70,
August 8, 1938 - July 9, 2009

V
JoAnn (Blaseg) Van Vleet, 98,
December 8, 1910 - October 25, 2009
Michael Vellek, 46, October 17, 1962 - July 1, 2009
Harlo Vetter, 70, May 14, 1939 - June 11, 2009

W
Donald Walters, 84,
November 30, 1924 - November 17, 2009
Robert Walz, 84, February 7, 1925 - September 17, 2009
Larry Weber, 68, January 28, 1940 - January 11, 2009
Magdalena (Hauser) Wedel, 95, November 4, 1913 - January 26, 2009
Martha (Schweinforth) Weisser, 90, November 20, 1918 - November 4, 2009
Arnet Winter, 83, November 12, 1926 - November 14, 2009

Y
David Yott, 52,
December 6, 1956 - March 8, 2009

Z
Dorothy (Crouch) Zehnpfennig, 95,
May 19, 1914 - July 19, 2009