2014

B
Ruth (Simonson) Barram, 97,
March 4, 1917 - April 12, 2014
Marina (Weber) Bauhs, 87, January 6, 1927 - November 7, 2014
Charlie Behrend, 74, February 12, 1939 - January 17, 2014
Theo Bjorn Bialas, February 14, 2014 - February 15, 2014
Andrea (Roth) Boeve, 33, March 13, 1981 - June 30, 2014
Donald W. Bormann, 87, August 25, 1927 - December 3, 2014
Lois (Overgaard) Bormann, 92, October 28, 1922 - December 15, 2014
Norbert Bowar, 93, December 21, 1920 - May 22, 2014

C
Willard R. Carnahan, 91,
October 2, 1922 - April 5, 2014
Neal ‘Buzz’ Carpentier, 72, April 16, 1942 - April 20, 2014

D
Darlene (Juhnke) Doering, 72,
March 21, 1941 - March 19, 2014
Eileen (Hafner) Drefs, 83, April 14, 1931 - November 11, 2014
Werner George Fredrick Drefs, 85, September 21, 1928 - January 8, 2014

F
Francis George Feiner, 82,
September 9, 1931 - January 18, 2014
Joseph B. Fergen, 75, March 16, 1938 - February 5, 2014
Maydean (Schmidt) Fischer, 85, February 13, 1929 - August 5, 2014
Willard Foerster, 89, May 25, 1925 - July 8, 2014
Lucille (Buehner) Franklin, 93, Died May 26, 2014
Margaret (Semmler) Friederich, 77, November 17, 1936 - January 27, 2014
Laura (Rueb) Freier, 95, September 26, 1918 - April 25, 2014
Matilda (Oster) Fritza, 88, October 7, 1926 - November 23, 2014

G
Nicholas Juan Garnica, 73,
August 8, 1940 - April 7, 2014
Eldon Garvis, 76, May 26, 1937 - February 19, 2014
John Groen, 75, November 1, 1938 - July 2, 2014
Faith (Kremer) Gunnare, 87, November 28, 1926 - March 11, 2014

H
Jeffrey D. Harms, 42, Died February 25, 2014
Vernon E. Hauck, 75, October 18, 1939 - December 5, 2014
Donald Herrboldt, 85, March 2, 1929 - December 16, 2014
Arthur Hirsch, 94, March 7, 1920 - November 6, 2014
Jacob Heisinger, 26, August 28, 1988 - October 23, 2014
Joseph Heisinger, 80, March 19, 1934 - October 8, 2014
Ruby (Koth) Hicks, 84, May 18, 1929 - February 2, 2014
LeRoy R. Hoff, Died 2014
Richard Hoff, 91, December 30, 1922 - August 21, 2014
Sophia Hoff, 90, August 3, 1923 - March 29, 2014
Alvin Hohn, 86, February 28, 1928 - June 28, 2014
Carol Ann Hohn, 57, March 18, 1956 - January 20, 2014
June (Christensen) Hohn, 88, March 29, 1925 - March 6, 2014
Louis L. Hohn, 89, November 22, 1924 - October 6, 2014
Harold Huber, 90, November 14, 1923 - March 24, 2014
Gail (Kludt) Huether, 71, January 13, 1943 - August 30, 2014

I
Clifford Walter Isaak, 85,
December 22, 1928 - January 22, 2014

J
Debra (Muntefering) Jackson, 46,
September 26, 1968 - October 11, 2014
Fern (Plamp) Jenks, 96, November 8, 1917 - October 30, 2014
Marion (Stafford) Judy, 94, March 21, 1920 - December 22, 2014

K
Rita (Bowar) Kayser, 88,
March 3, 1926 - July 7, 2014
Clifford Konrad, 85, December 21, 1928 - February 9, 2014
Dennis Leroy Kost, 74, March 30, 1940 - December 6, 2014
Joseph Kotzenmacher, 91, March 16, 1923 - August 25, 2014
Rebecca Kroeger, 19, November 1, 1994 - September 9, 2014

L
Nicholaus Laber, 89,
December 4, 1925 - December 12, 2014
Charles Langle, 88, April 29, 1926 -July 15, 2014
Swayzee Lynn Leischner, Born, died December 11, 2014
William Lowin, 52, Died May 2, 2014

M
Freda (Peyton) Maag, 88,
July 4, 1926 - December 14, 2014
Josephine (Hafner) Magstadt, 89, June 6, 1925 - October 31, 2014
Jason Martin, 31, June 30, 1983 - September 24, 2014
Margaret (Hafner) Maxwell, 96, June 24, 1918 - November 15, 2015
Russell Ray Morrell, 64, May 23, 1950 - July 25, 2014
Melvin Eugene Mudder, 58, December 23, 1935 - November 29, 2014

N
James E. Nelson, 66,
December 29, 1947 - January 27, 2014
Erma (Horstman) Neuberger, 95, October 12, 1919 - November 29, 2014
Agnes (Reiser) Neugebauer, 88, August 21, 1926 - October 9, 2014

P
Kathryn “Kay” Ann Paa, 75,
December 3, 1938 - July 7, 2014
Mary (Minahan) Peacock, 93, May 17, 1920 - February 3, 2014
Ruth Elsie (Brosz) Permann, 84, November 6, 1929 - January 3, 2014
Florence (Carroll) Porter, 92, October 2, 1921 - February 24, 2014
Karen (Weber) Preston, 71, June 8, 1943 - October 24, 2014
Delores (Martin) Pries, 86, September 28, 1927 - September 2, 2014

R
Lonn Radel, 53,
August 10, 1960 - March 1, 2014
Anita (Gemelke) Reimnitz, 90, December 6, 1923 - May 1, 2014
Russell George Reimnitz, 65, May 8, 1949 - November 29, 2014

S
Jo Ann (Vermillion) Schelhaas, 69,
April 17, 1945 - May 19, 2014
Shirley (Kirschenman) Schnabel, 67, May 6, 1947 - December 25, 2014
Steven Schweitzer, 67, November 19, 1946 - August 16, 2014
Darlene Sherman, 81, December 27, 1932 - June 23, 2014
Gerald Schoenfelder, 75, July 12, 1938 - June 26, 2014
Herman Semmler, 84, January 2, 1930 - July 18, 2014
Ruben Semmler, 94, October 12, 1919 - January 8, 2014
LoRayne (Gillette) Snyder, 95, February 6, 1919 - September 3, 2014
Vivian (Thompson) Solay, 89, January 6, 1925 - March 13, 2014
Garfield M. Stelzer, 90, November 16, 1924 - December 24, 2014
Marlys (Rath) Stirling, 84, February 9, 1930 - August 23, 2014
Marvin Dale Struck, 66, July 15, 1948 - December 5, 2014
Lorraine B. Sutton, 85, May 12, 1928 - April 15, 2014

T
Judy (Blankenship) Thompson, 68,
December 20, 1945 - October 15, 2014
Wilbert Thuringer, 89, July 25, 1925 - December 16, 2014
Laurie (Friedel) Tobin, 77, Died February 20, 2014

W
Vincent Weber, 74,
February 24, 1940 - September 25, 2014
Gerald Weiss, 75, May 2, 1939 - August 30, 2014
Leonard Weisz, 77, April 4, 1937 - July 31, 2014
Diane (Brunken) Wieting, 66, Septebmer 16, 1947 - September 2, 2014
Joyce (Fideler) Winckler, 79, March 31, 1935 - November 14, 2014
Marcella (Wagner) Winn, 93, Died July 21, 2014
Arlene Ann (Bowar) Walters, 91, October 19, 1922 - January 24, 2014
Kristen Kae Walz-Brink, 45, September 1, 1968 - March 14, 2014
Delores (Hohn) Weber, 82, September 19, 1931 - June 30, 2014
Leonard Matthew Weber, 87, June 15, 1926 - January 15, 2014
Doris (Weber) Wermers, 79, July 28, 1934 - March 24, 2014
Karen Wermers, 56, August 10, 1957 - May 24, 2014
Oren Williams, 77, October 2, 1936 - September 7, 2014
Lillian (Fischer) Wuertzer, 91, August 17, 1923 - December 7, 2014

V
John Vortherms, 48,
August 13, 1964 - January 6, 2014