2016

B
Helen Marie (Rembold) Baltzer, 89,
January 20, 1927 - August 1, 2016
Marilyn Louise (Niemann) Bartel, 87,
October 10, 1928 - February 20, 2016
Norman Walter Berndt, 81,
November 26, 1934 - January 20, 2016
Donald Edward Beauchamp, 82, August 11, 1933 - April 3, 2016
Lu Etta (Storm) Boeker, 89, February 19, 1927 - February 29, 2016
Ruth (Hartman) Boehmer, 92, July 6, 1924 - November 7, 2016
Pamela Joan (Hohn) Brandriet, 60. October 16, 1955 - June 25, 2016

C
James Larry Cihak, 78,
April 30, 1937 - February 14, 2016

D
Agnes M. (Schoppert) Dannenbring, 91,
March 30, 1925 - May 22, 2016
Jackie Kay Delone (Howes) Dvorak, 49, May 26, 1967 - October 29, 2016

E
Alvin Robert Ehresmann, 78,
November 8, 1937 - September 15, 2016

F
Carol Marie (Tischler) Fergen, 84,
July 11, 1931 - January 29, 2016
Victor F. Fergen, 92, January 1, 1924 - September 16, 2016
Viola (Schnabel) Freier, 98, October 2, 1917 - March 19, 2016
Irene Mae (Wittmeier) Fischer, 88, December 10, 1927 - September 19, 2016
Orin Glenn Freeman, 54, April 23, 1962 - December 13, 2016
Olinda (Schultz) Fuerst, 83, August 4, 1932 - May 11, 2016

G
Alton A. Goehring, 91,
October 8, 1924 - March 6, 2016
Leroy Goehring, 86, May 8, 1930 - July 27, 2016
Violet Helen (Merkwan) Goehring, 82, June 10, 1934 - September 6, 2016
Calvin Grosz, 86, Died December 28, 2016
Roland R. Grosz, 87, June 29, 1929 - December 26, 2016
Joseph Dennis Gubbrud, Died January 27, 2016

H
Judy Ann (Tiede) Haar, 63,
September 4, 1953 - December 31, 2016
Marvin William Harnisch, 88, January 31, 1928 - March 28, 2016
Mabel Rose (Lange) Heisinger, 89,
April 10, 1926 - January 7, 2016
Murl Dean Heller, 68, January 23, 1948 - October 13, 2016
Edmund R. Herr, 93, May 28, 1922 - January 23, 2016
Leonard Herr, 90, November 24, 1926 - December 16, 2016
Noverna Deloris (Reiner) Herr, 90, June 26, 1925 - May 1, 2016
Arnold Joseph Hohn, 78, November 6, 1937 - January 28, 2016
Paul Patrick Hohn, 56, November 1, 1959 - August 21, 2016
Rita Marie (Roth) Hohn, 97, October 18, 1919 - October 31, 2016
Drew Allen Holter, 24, February 20, 1992 - December 2, 2016
Richard John Huey, 76, March 30, 1940 - October 22, 2016

J
Viola Leona (Winter) Jerke, 92,
July 14, 1923 - June 13, 2016
Robert Lee Johnson, 78, January 18, 1938 - June 10, 2016
Viola Isabelle (Puetz) Johnson, 95, December 20, 1920 - Sunday, November 27, 2016
June V. (Wolf) Jones, 88,
June 1, 1927 - January 2, 2016
Archie Carl Juhnke, 87, March 11, 1929 - August 8, 2016

K
Mary Jane (Zwinger) Kerker, 72,
November 27, 1943 - October 4, 2016
Tillie Agnes (Descombaz) Knodel, 107, April 1, 1908 - March 11, 2016
June Marie (Irving) Kollmann, 78, June 11, 1937 - May 5, 2016
Norma Jean (Schnabel) Konrad, 85, March 18, 1931 - December 29, 2016
S. Virginia Kopp, OSB, 101, July 9, 1914 - April 26, 2016
N. Leland Koth, 89, April 9, 1926 - February 1, 2016
Gary Martin Krueger, 73, January 27, 1943 - November 29, 2016
Paul Kummer, 57, Died August 13, 2016

L
Juliann Loretta (Mehlhaff) Lang, 91,
May 7, 1925 - September 24, 2016
Douglas John Luebke, 67, November 19, 1948 - June 24, 2016

M
Robert James Maag, 67,
July 16, 1948 - February 29, 2016
Viola Louise (Bietz) Mach, 89, April 10, 1926 - April 5, 2016
Theodore Macy, 49, January 9, 1966 - December 31, 2015
Altha Esther (Semmler) Mayer, 93, March 29, 1922 - February 23, 2016
Leonard Allison Wade Mehlhaff, Jr., 56, October 12, 1959 - April 16, 2016
Cordelia (Hahn) Meyer, 95, August 23, 1920 -June 20, 2016
Harriet Jean (Williams) Miller, 86, April 12, 1929 - February 29, 2016
Julie Ellen Miller, 70, September 19, 1946 - November 3, 2016
Leona J. (Tischetter) Mogck, 81, February 22, 1935 - October 5, 2016
Irene Sophie (Kurtz) Moke, 93, June 25, 1923 - December 26, 2016
Garlan Edgar Mueller, 70, August 7, 1946 - August 25, 2016

N
Gerhardt Neugebauer, 100,
May 10, 1915 - March 10, 2016
Luvern C. Neugebauer, 81, May 8, 1935 - November 13, 2016
Louis Adam Nolz, 86, January 1, 1930 - September 20, 2016
Leonard James Novak, 84, October 6, 1931 - January 13, 2016

O
William Omafray, 92,
Died March 26, 2016

P
Russell Raymond Peterson, 97,
September 28, 1918 - April 12, 2016
Robert Frederick Prien, 85, December 11, 1930 - April 2, 2016
Leona (Schelske) Pietz, 99, February 28, 1917 - September 12, 2016
Mark Andrew Proctor, 47, June 6, 1969 - September 6, 2016

R
Dr. Alden Brooks Ranney, 101,
January 31, 1915 - December 22, 2016
Bernice Evelyn Radel, 89, September 25, 1927 - November 1, 2016
Romaine Jean (Neuheisel) Reiser, 79
January 11, 1937 - June 5, 2016
Billy Duane Rumbolz, 84, February 21, 1932 - April 6, 2016

S
Dennis E. Schlumpberger, 80,
July 9, 1935 - February 2, 2016
Ella Frances (Brezina) Schmidt, 92, October 9, 1924 - December 29, 2016
Ruth Jane (Winner) Scholten, 91, April 23, 1925 - November 8, 2016
Curtis Schuh, 68, June 20, 1948 - November 18, 2016
Doreen Laurette Skaggs-Seaver, 56, June 23, 1959 - May 20, 2016
Mae Simonson, 91, September 30, 1925 - November 3, 2016
Alvira Victoria (Rembold) Spomer, 89
October 18, 1926 - July 28, 2016
Leona Edna (Reimnitz) Stahl, 87, April 6, 1928 - March 31, 2016
Helen H. (Mikuska) Steiner, 92, May 27, 1924 - October 12, 2016
Anita (Schoenfelder) Steinfeld, 90, August 27, 1925 - May 29, 2016
Elaine Dorothy (Peters) Stoebner, 84, October 14, 1931 - July 1, 2016
Elverna Milda (Schulz) Stoebner 81, October 30, 1934 - January 7, 2016
Merlyn Sudbeck, 67, December 25, 1948 -February 15, 2016
Norman Norbert Suurmeier, 84, April 22, 1932 - August 25, 2016

T
Vernon L. Tiede, 91,
May 7, 1925 - November 2, 2016
Delores Marie Thury, 84, February 27, 1931 - January 19, 2016
Dr. Richard Wayne Tiahrt, 68, February 14, 1948 - March 3, 2016
Dennis A. Tiede, 71, January 14, 1945 - August 3, 2016
Elton Reinhold Tiede, 91, February 4, 1925 - September 25, 2016
Marcelline M. (Kurtenbach) Tiede, 89, February 12, 1927 - March 20, 2016

V
David Lee Vilhauer, 65,
August 10, 1950 -June 16, 2016

W
Ruth Johanna (Reimnitz) Wegehaupt, 89,
June 24, 1926 - May 17, 2016
Marcellina Christina (Kurtenbach) Weiss, 95, June 2, 1931 - October 22, 2016
Floyd C. Weisz, 90, March 31, 1925 - January 5, 2016
Ina Lee (Arnold) Widmer, 95, December 28, 1920 - January 5, 2016
David Joseph Wisner, 63, June 26, 1953 - July 8, 2016
Delores Jane (Wittmeier) Wiederrich, 86
April 6, 1929 - July 1, 2016
Maynard Wiederrich, 91, March 31, 1924 - May 19, 2015
Emily Grace (Olson) Wittenhagen, 89, November 16, 1926 - April 8, 2016
Delores (Mettler) Wollman, 89, December 22, 1926 - August 16, 2016
Dale Donald Wuertzer, 59, December 11, 1957 - December 11, 2016
Delores Jean (Jucht) Wuertzer, 82, September 28, 1933 - August 31, 2016